Montana Colts
| Starters |
| Cassel, Matt NEP QB | 2.900 |
| Jones, Thomas NYJ RB | 1.200 |
| Lynch, Marshawn BUF RB | 0 |
| Chambers, Chris SDC WR | 2.500 |
| Rice, Sidney MIN WR | 0.450 |
| Clark, Dallas IND TE | 2.950 |
| Kaeding, Nate SDC PK | 10.000 |
| Titans, Tennessee TEN Def | 3.000 |
| Starter Total: | 23 |
| Potential Points: |
33.675 |
| Efficiency Rating: |
68.3% |
| Non-Starters |
| Garrard, David JAC QB | 8.175 |
| Manning, Peyton IND QB | 5.375 |
| McAllister, Deuce NOS RB | 4.050 |
| McFadden, Darren OAK RB | 0.600 |
| Taylor, Chester MIN RB | 1.450 |
| Burress, Plaxico NYG WR | 0 |
| Harrison, Marvin IND WR | 1.550 |
| Suisham, Shaun WAS PK | 6.000 |
| Non-Starter Total: | 27.200 |
|---|
| Starter + Non-Starter Total: | 50.200 |
|
Ventura County Vaqueros
| Starters |
| Favre, Brett NYJ QB | 8.925 |
| Portis, Clinton WAS RB | 10.000 |
| Williams, DeAngelo CAR RB | 8.900 |
| Bowe, Dwayne KCC WR | 5.150 |
| Jennings, Greg GBP WR | 5.050 |
| Johnson, Andre HOU WR | 19.400 |
| Feely, Jay NYJ PK | 3.000 |
| Vikings, Minnesota MIN Def | 5.000 |
| Starter Total: | 65.425 |
| Potential Points: |
87.3 |
| Efficiency Rating: |
74.9% |
| Non-Starters |
| Cutler, Jay DEN QB | 13.100 |
| Russell, JaMarcus OAK QB | 9.800 |
| Jackson, Steven STL RB | 22.750 |
| Bruce, Isaac SFO WR | 0.400 |
| Bryant, Antonio TBB WR | 3.850 |
| Gage, Justin TEN WR | 0 |
| Mason, Derrick BAL WR | 4.000 |
| Williams, Roy DAL WR | 0.200 |
| Non-Starter Total: | 54.100 |
|---|
| Starter + Non-Starter Total: | 119.525 |
|
Texas Outlaws
| Starters |
| Brees, Drew NOS QB | 21.650 |
| Jones-Drew, Maurice JAC RB | 4.400 |
| Slaton, Steve HOU RB | 12.400 |
| Boldin, Anquan ARI WR | 0 |
| Jackson, DeSean PHI WR | 2.300 |
| Johnson, Calvin DET WR | 17.100 |
| Reed, Jeff PIT PK | 7.000 |
| Colts, Indianapolis IND Def | 13.000 |
| Starter Total: | 77.85 |
| Potential Points: |
116.95 |
| Efficiency Rating: |
66.6% |
| Non-Starters |
| Rodgers, Aaron GBP QB | 16.650 |
| Jackson, Brandon GBP RB | 0 |
| Jones, Julius SEA RB | 0.300 |
| Sproles, Darren SDC RB | 18.600 |
| Tomlinson, Ladainian SDC RB | 22.800 |
| Ocho Cinco, Chad CIN WR | 0 |
| Winslow, Kellen CLE TE | 0 |
| Witten, Jason DAL TE | 3.550 |
| Non-Starter Total: | 61.900 |
|---|
| Starter + Non-Starter Total: | 139.750 |
|
DD's Executioners
| Starters |
| Ryan, Matt ATL QB | 6.950 |
| Forte, Matt CHI RB | 3.750 |
| Holt, Torry STL WR | 4.500 |
| Owens, Terrell DAL WR | 5.500 |
| Smith, Steve CAR WR | 6.700 |
| Wayne, Reggie IND WR | 0.750 |
| Gostkowski, Stephen NEP PK | 7.000 |
| Ravens, Baltimore BAL Def | 10.000 |
| Starter Total: | 45.15 |
| Potential Points: |
55.575 |
| Efficiency Rating: |
81.2% |
| Non-Starters |
| McNabb, Donovan PHI QB | 16.575 |
| Young, Vince TEN QB | 2.625 |
| Hillis, Peyton DEN RB | 0 |
| Johnson, Rudi DET RB | 0 |
| Mendenhall, Rashard PIT RB | 0 |
| Rice, Ray BAL RB | 0 |
| Holmes, Santonio PIT WR | 1.550 |
| Dawson, Phil CLE PK | 0.000 |
| Non-Starter Total: | 20.750 |
|---|
| Starter + Non-Starter Total: | 65.900 |
|
Americas Team
| Starters |
| Thigpen, Tyler KCC QB | 7.975 |
| Lewis, Jamal CLE RB | 4.700 |
| Stewart, Jonathan CAR RB | 8.800 |
| Fitzgerald, Larry ARI WR | 18.500 |
| Moss, Randy NEP WR | 0.650 |
| Shiancoe, Visanthe MIN TE | 0.700 |
| Carney, John NYG PK | 13.000 |
| Eagles, Philadelphia PHI Def | 26.000 |
| Starter Total: | 80.325 |
| Potential Points: |
80.325 |
| Efficiency Rating: |
100.0% |
| Non-Starters |
| Quinn, Brady CLE QB | 0 |
| Roethlisberger, Ben PIT QB | 2.750 |
| Charles, Jamaal KCC RB | 0.450 |
| Graham, Earnest TBB RB | 0 |
| Jones, Felix DAL RB | 0 |
| Taylor, Fred JAC RB | 0 |
| Stallworth, Donte' CLE WR | 0.600 |
| Crosby, Mason GBP PK | 7.000 |
| Non-Starter Total: | 10.800 |
|---|
| Starter + Non-Starter Total: | 91.125 |
|
Arcticmen
| Starters |
| Schaub, Matt HOU QB | 14.050 |
| Peterson, Adrian MIN RB | 11.150 |
| Berrian, Bernard MIN WR | 10.050 |
| Colston, Marques NOS WR | 12.150 |
| Jackson, Vincent SDC WR | 3.850 |
| Marshall, Brandon DEN WR | 2.750 |
| Bryant, Matt TBB PK | 6.000 |
| Jets, New York NYJ Def | 5.000 |
| Starter Total: | 65 |
| Potential Points: |
80.85 |
| Efficiency Rating: |
80.4% |
| Non-Starters |
| Bulger, Marc STL QB | 8.750 |
| Hasselbeck, Matt SEA QB | 0 |
| Benson, Cedric CIN RB | 12.500 |
| Green-Ellis, BenJarvus NEP RB | 0 |
| Maroney, Laurence NEP RB | 0 |
| Cotchery, Jerricho NYJ WR | 4.050 |
| Crayton, Patrick DAL WR | 1.700 |
| Muhammad, Muhsin CAR WR | 9.950 |
| Non-Starter Total: | 36.950 |
|---|
| Starter + Non-Starter Total: | 101.950 |
|
Snipers
| Starters |
| Rivers, Philip SDC QB | 11.725 |
| Bush, Reggie NOS RB | 0 |
| McClain, Le'Ron BAL RB | 15.500 |
| Coles, Laveranues NYJ WR | 10.400 |
| Houshmandzadeh, T.J. CIN WR | 0 |
| Fasano, Anthony MIA TE | 7.950 |
| Akers, David PHI PK | 14.000 |
| Cardinals, Arizona ARI Def | 6.000 |
| Starter Total: | 65.575 |
| Potential Points: |
86.625 |
| Efficiency Rating: |
75.7% |
| Non-Starters |
| Manning, Eli NYG QB | 2.975 |
| Addai, Joseph IND RB | 8.950 |
| Buckhalter, Correll PHI RB | 12.100 |
| Fargas, Justin OAK RB | 0.550 |
| Moore, Mewelde PIT RB | 1.650 |
| Henderson, Devery NOS WR | 1.450 |
| Stuckey, Chansi NYJ WR | 2.500 |
| Cooley, Chris WAS TE | 2.850 |
| Non-Starter Total: | 33.025 |
|---|
| Starter + Non-Starter Total: | 98.600 |
|
Jim's Team
| Starters |
| Romo, Tony DAL QB | 5.125 |
| Jacobs, Brandon NYG RB | 0 |
| Westbrook, Brian PHI RB | 3.100 |
| Ward, Hines PIT WR | 3.500 |
| White, Roddy ATL WR | 8.400 |
| Gonzalez, Tony KCC TE | 8.650 |
| Elam, Jason ATL PK | 7.000 |
| Bears, Chicago CHI Def | 2.000 |
| Starter Total: | 37.775 |
| Potential Points: |
59.125 |
| Efficiency Rating: |
63.9% |
| Non-Starters |
| Edwards, Trent BUF QB | 4.200 |
| Brown, Ronnie MIA RB | 3.600 |
| Johnson, Larry KCC RB | 0.900 |
| Parker, Willie PIT RB | 11.800 |
| Brown, Reggie PHI WR | 0.650 |
| Engram, Bobby SEA WR | 2.500 |
| Ginn Jr., Ted MIA WR | 9.550 |
| Bills, Buffalo BUF Def | 5.000 |
| Non-Starter Total: | 38.200 |
|---|
| Starter + Non-Starter Total: | 75.975 |
|
Bob's Team
| Starters |
| Warner, Kurt ARI QB | 18.575 |
| Grant, Ryan GBP RB | 6.450 |
| Turner, Michael ATL RB | 16.400 |
| Moss, Santana WAS WR | 3.400 |
| Royal, Eddie DEN WR | 3.800 |
| Walter, Kevin HOU WR | 1.150 |
| Kasay, John CAR PK | 15.000 |
| Packers, Green Bay GBP Def | 5.000 |
| Starter Total: | 69.775 |
| Potential Points: |
103.525 |
| Efficiency Rating: |
67.4% |
| Non-Starters |
| Palmer, Carson CIN QB | 0 |
| Pennington, Chad MIA QB | 11.100 |
| Barber, Marion DAL RB | 1.650 |
| Gore, Frank SFO RB | 3.200 |
| Avery, Donnie STL WR | 8.000 |
| Driver, Donald GBP WR | 11.550 |
| Moore, Lance NOS WR | 16.550 |
| Panthers, Carolina CAR Def | 11.000 |
| Non-Starter Total: | 63.050 |
|---|
| Starter + Non-Starter Total: | 132.825 |
|
Da Bomb
| Starters |
| Delhomme, Jake CAR QB | 9.250 |
| Hightower, Tim ARI RB | 0.150 |
| Johnson, Chris TEN RB | 0 |
| Edwards, Braylon CLE WR | 0.250 |
| Evans, Lee BUF WR | 3.150 |
| Welker, Wes NEP WR | 1.300 |
| Folk, Nick DAL PK | 6.000 |
| Steelers, Pittsburgh PIT Def | 21.000 |
| Starter Total: | 41.1 |
| Potential Points: |
63.9 |
| Efficiency Rating: |
64.3% |
| Non-Starters |
| Brady, Tom NEP QB | 0 |
| McGahee, Willis BAL RB | 8.450 |
| Smith, Kevin DET RB | 10.950 |
| White, LenDale TEN RB | 1.250 |
| Williams, Ricky MIA RB | 2.650 |
| Gates, Antonio SDC TE | 2.450 |
| Bironas, Rob TEN PK | 0.000 |
| Buccaneers, Tampa Bay TBB Def | 3.000 |
| Non-Starter Total: | 28.750 |
|---|
| Starter + Non-Starter Total: | 69.850 |
|