| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 1:00 p.m. ET |
-2.0 | 1 Interceptions |
| 25.0 | 386 Passing Yards |
| 16.0 | 4 Passing TDs |
| 39.0 | Subtotal |
Barber, Marion DAL RB at Eagles Sun 4:15 p.m. ET |
2.0 | 2 Receptions |
| 1.0 | 13 Rushing Yards |
| 2.0 | 20 Receiving Yards |
| 5.0 | Subtotal |
Moore, Mewelde PIT RB vs Browns Sun 1:00 p.m. ET |
1.0 | 1 Receptions |
| 2.0 | 23 Rushing Yards |
| 1.0 | 10 Receiving Yards |
| 4.0 | Subtotal |
Bradley, Mark KCC WR at Bengals Sun 1:00 p.m. ET |
2.0 | 2 Receptions |
| 2.0 | 21 Receiving Yards |
| 4.0 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
3.0 | 3 Receptions |
| 7.0 | 77 Receiving Yards |
| 10.0 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.0 | 4 Receptions |
| 8.0 | 88 Receiving Yards |
| 6.0 | 1 Receiving TDs |
| 18.0 | Subtotal |
Keller, Dustin NYJ TE vs Dolphins Sun 4:15 p.m. ET |
2.0 | 2 Receptions |
| 2.0 | 24 Receiving Yards |
| 4.0 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
2.0 | 2 Extra Points |
| 4.0 | 48 yd Field Goal |
| 5.0 | 50 yd Field Goal |
| 11.0 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.0 | 1 Fumble Recoveries (from Opponent) |
| 6.0 | 3 Interceptions |
| 0.0 | 0 Sacked a QB |
| 3.0 | 17 Offensive Points Against |
| 6.0 | 25 yd Defensive/Special Teams TD |
| 17.0 | Subtotal |
|
112.0
|
Grand Total
|